Puan Durumu

U14 PUAN CETVELİ

  G B M Av PUAN
BUCASPOR 15 2 0 59 47
DENİZLİSPOR 11 2 4 25 35
ALTAY 10 4 3 31 34
MANİSASPOR 9 5 3 20 32
İZMİRSPOR 7 2 8 -11 23
TURGUTLUSPOR 6 3 8 -8 21
GÖZTEPE 7 0 10 -11 21
KARŞIYAKA S.K 5 4 8 -5 19
AKHİSAR BLD. 1 3 13 -42 6
NAZİLLİ BLD. 1 1 15 -58 4

U15 PUAN CETVELİ

  G B M Av PUAN
KARŞIYAKA S.K 12 3 2 33 39
ALTAY 11 5 1 37 38
BUCASPOR 10 5 2 39 35
DENİZLİSPOR 10 5 2 29 35
MANİSASPOR 7 4 6 15 25
İZMİRSPOR 7 2 8 -5 23
GÖZTEPE 4 5 8 -11 17
NAZİLLİ BLD. 4 1 12 -30 13
AKHİSAR BLD. 2 1 14 -61 7
TURGUTLUSPOR 1 3 13 -46 6

This entry was posted on Perşembe, Kasım 27th, 2008 at 01:53 and is filed under Akademi Lig. You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

Comments are closed.